Tip: to search for a code on this page, press CTRL+F (Windows) or Apple + F (Mac)
Type | Year | Nombre del color | Standard leather | Sports seat | Sport design | Coloured stitches | Full leather | Special leather | |
---|---|---|---|---|---|---|---|---|---|
986 / 996 | |||||||||
1997 | Black / Noir | AS | BL | ||||||
1997 | Graphite Grey / Gris Graphite | CC | CG | ||||||
1997 | Nephrite Green / Vert Néphrite | JA | |||||||
1997 | Boxster Red / Rouge Boxster | MA | |||||||
1998 | Black / Noir | AS | AY | BL | |||||
1998 | Graphite Grey / Gris Graphite | CC | CD | AZ | CG | ||||
1998 | Metropol Blue / Bleu Métropole | EC | EE | EG | |||||
1998 | Savanna Beige / Savanne | SK | SL | SP | |||||
1998 | Nephrite Green / Vert Néphrite | JA | |||||||
1998 | Boxster Red / Rouge Boxster | MA | |||||||
1998 | Space Grey (996) | BQ | |||||||
1999 | Black / Noir | AS | AZ | BL | |||||
1999 | Graphite Grey / Gris Graphite | CC | CG | ||||||
1999 | Metropol Blue / Bleu Métropole | EC | EG | ||||||
1999 | Savanna Beige / Savanne | SK | SP | ||||||
1999 | Nephrite Green / Vert Néphrite | JA | |||||||
1999 | Boxster Red / Rouge Boxster | MA | |||||||
1999 | Space Grey (996) | BQ | |||||||
2000 | Black / Noir | AJ | AW | AD | |||||
2000 | Graphite Grey / Gris Graphite | CB | CE | ||||||
2000 | Metropol Blue / Bleu Métropole | EF | EJ | ||||||
2000 | Savanna Beige / Savanne | SJ | SM | ||||||
2000 | Natural Dark Grey / Gris Foncé Naturel | 01 | |||||||
2000 | Natural Brown / Brun Naturel | 02 | |||||||
2000 | Nephrite Green / Vert Néphrite | JC | |||||||
2000 | Boxster Red / Rouge Boxster | MC | |||||||
2001 | Black / Noir | AJ | AW | AD | |||||
2001 | Graphite Grey / Gris Graphite | CB | CE | ||||||
2001 | Metropol Blue / Bleu Métropole | EF | EJ | ||||||
2001 | Nephrite Green / Vert Néphrite | JJ | JN | ||||||
2001 | Savanna Beige / Savanne | SJ | SM | ||||||
2001 | Natural Dark Grey / Gris Foncé Naturel | 01 | |||||||
2001 | Natural Brown / Brun Naturel | 02 | |||||||
2001 | Boxster Red / Rouge Boxster | MC | |||||||
2001 | Cinnamon Brown / Cannelle | PF | |||||||
2001 | Dark blue / Bleu foncé | EK | EK | EK | |||||
2002 | Black / Noir | AA | AL | AH | |||||
2002 | Graphite Grey / Gris Graphite | CW | CZ | ||||||
2002 | Metropol Blue / Bleu Métropole | ET | EX | ||||||
2002 | Nephrite Green / Vert Néphrite | JM | JR | ||||||
2002 | Savanna Beige / Savanne | SA | SD | ||||||
2002 | Natural Dark Grey / Gris Foncé Naturel | 03 | |||||||
2002 | Natural Brown / Brun Naturel | 04 | |||||||
2002 | Boxster Red / Rouge Boxster | ME | |||||||
2002 | Cinnamon Brown / Cannelle | PG | |||||||
2003 | Black / Noir | AA | AE | AL | AH | ||||
2003 | Graphite Grey / Gris Graphite | CW | CX | CZ | |||||
2003 | Metropol Blue / Bleu Métropole | ET | EU | EX | |||||
2003 | Nephrite Green / Vert Néphrite | JM | JP | JR | |||||
2003 | Savanna Beige / Savanne | SA | SB | SD | |||||
2003 | Natural Dark Grey / Gris Foncé Naturel | 03 | |||||||
2003 | Natural Brown / Brun Naturel | 04 | |||||||
2003 | Boxster Red / Rouge Boxster | ME | |||||||
2003 | Cinnamon Brown / Cannelle | PG | |||||||
2004 | Black / Noir | AA | AE | AL | AH | ||||
2004 | Graphite Grey / Gris Graphite | CW | CX | CZ | |||||
2004 | Metropol Blue / Bleu Métropole | ET | EU | EX | |||||
2004 | Nephrite Green / Vert Néphrite | JM | JP | JR | |||||
2004 | Savanna Beige / Savanne | SA | SB | SD | |||||
2004 | Natural Dark Grey / Gris Foncé Naturel | 03 | |||||||
2004 | Natural Brown / Brun Naturel | 04 | |||||||
2004 | Boxster Red / Rouge Boxster | ME | |||||||
2004 | Cinnamon Brown / Cannelle | PG | |||||||
987 / 997 | |||||||||
2005 | Black / Noir | AN | AP | AR | AT | ||||
2005 | Stone Grey / Gris Pierre | DC | DD | DE | DF | ||||
2005 | Sea Blue / Bleu Abysse | FB | FC | FD | FE | ||||
2005 | Palm Green / Vert Amazone | JU | JV | JW | JX | ||||
2005 | Sand Beige / Beige Sable | TD | TE | TF | TG | ||||
2005 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2005 | Natural Brown / Brun Naturel | 06 | |||||||
2005 | Black - Stone Grey / Noir - Gris Pierre | BG | |||||||
2005 | Terracotta / Terracotta | MB | |||||||
2005 | Cocoa / Cocoa | RA | |||||||
2006 | Black / Noir | AN | AP | AR | AT | ||||
2006 | Stone Grey / Gris Pierre | DC | DD | DE | DF | ||||
2006 | Sea Blue / Bleu Abysse | FB | FC | FD | FE | ||||
2006 | Palm Green / Vert Amazone | JU | JV | JW | JX | ||||
2006 | Sand Beige / Beige Sable | TD | TE | TF | TG | ||||
2006 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2006 | Natural Brown / Brun Naturel | 06 | |||||||
2006 | Black - Stone Grey / Noir - Gris Pierre | BG | |||||||
2006 | Terracotta / Terracotta | MB | |||||||
2006 | Cocoa / Cocoa | RA | |||||||
2007 | Black / Noir | AN | AP | AR | AT | ||||
2007 | Stone Grey / Gris Pierre | DC | DD | DE | DF | DB | |||
2007 | Sea Blue / Bleu Abysse | FB | FC | FD | FE | FA | |||
2007 | Palm Green / Vert Amazone | JU | JV | JW | JX | ||||
2007 | Sand Beige / Beige Sable | TD | TE | TF | TG | TC | |||
2007 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2007 | Natural Brown / Brun Naturel | 06 | |||||||
2007 | Black - Stone Grey / Noir - Gris Pierre | BK | |||||||
2007 | Black - Sand Beige / Noir - Beige Sable | BM | |||||||
2007 | Black - Terracotta / Noir - Terracotta | BP | |||||||
2007 | Terracotta / Terracotta | MB | |||||||
2007 | Cocoa / Cocoa | RA | |||||||
2008 | Black / Noir | AN | AP | AR | AT | ||||
2008 | Stone Grey / Gris Pierre | DC | DD | DE | DF | DB | |||
2008 | Sea Blue / Bleu Abysse | FB | FC | FD | FE | FA | |||
2008 | Palm Green / Vert Amazone | JU | JV | JW | JX | ||||
2008 | Sand Beige / Beige Sable | TD | TE | TF | TG | TC | |||
2008 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2008 | Natural Brown / Brun Naturel | 06 | |||||||
2008 | Black - Stone Grey / Noir - Gris Pierre | BK | |||||||
2008 | Black - Sand Beige / Noir - Beige Sable | BM | |||||||
2008 | Black - Terracotta / Noir - Terracotta | BP | |||||||
2008 | Terracotta / Terracotta | MB | |||||||
2008 | Cocoa / Cocoa | RA | |||||||
Boxster RS60 (Special edition) | 2008 | Natural Dark Grey / Gris Foncé Naturel | 35 | ||||||
Boxster RS60 (Special edition) | 2008 | Natural Carrera Red / Rouge Carrera Naturel | 37 | ||||||
Cayman S Sport (Special edition) | 2008 | Black / Noir | AP | AT | |||||
Cayman S Sport (Special edition) | 2008 | Black - Stone Grey / Noir - Gris Pierre | BG | ||||||
2009 | Black / Noir | AN | AP | AT | |||||
2009 | Stone Grey / Gris Pierre | DC | DD | DF | DB | ||||
2009 | Sea Blue / Bleu Abysse | FB | FC | FE | FA | ||||
2009 | Sand Beige / Beige Sable | TD | TE | TG | TC | ||||
2009 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2009 | Natural Brown / Brun Naturel | 06 | |||||||
2009 | Natural Carrera Red / Rouge Carrera Naturel | 07 | |||||||
2009 | Black - Stone Grey / Noir - Gris Pierre | BG | |||||||
2009 | Terracotta / Terracotta | MB | |||||||
2009 | Cocoa / Cocoa | RA | |||||||
2010 | Black / Noir | AN | AP | AT | |||||
2010 | Stone Grey / Gris Pierre | DC | DD | DF | DB | ||||
2010 | Sea Blue / Bleu Abysse | FB | FC | FE | FA | ||||
2010 | Sand Beige / Beige Sable | TD | TE | TG | TC | ||||
2010 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2010 | Natural Brown / Brun Naturel | 06 | |||||||
2010 | Natural Carrera Red / Rouge Carrera Naturel | 07 | |||||||
2010 | Black - Stone Grey / Noir - Gris Pierre | BG | |||||||
2010 | Terracotta / Terracotta | MB | |||||||
2010 | Cocoa / Cocoa | RA | |||||||
2011 | Black / Noir | AN | AP | AT | |||||
2011 | Stone Grey / Gris Pierre | DC | DD | DF | DB | ||||
2011 | Sea Blue / Bleu Abysse | FB | FC | FE | FA | ||||
2011 | Sand Beige / Beige Sable | TD | TE | TG | TC | ||||
2011 | Natural Dark Grey / Gris Foncé Naturel | 05 | |||||||
2011 | Natural Brown / Brun Naturel | 06 | |||||||
2011 | Natural Carrera Red / Rouge Carrera Naturel | 07 | |||||||
2011 | Black - Stone Grey / Noir - Gris Pierre | BG | |||||||
2011 | Terracotta / Terracotta | MB | |||||||
2011 | Cocoa / Cocoa | RA |
100% french manufacturing since 1989!
Payment by CB, PayPal, Bank transfer
2 to 5 working days
+33 5 57 34 69 72
From Monday to Friday
from 10.00AM to 12.30PM and 13.30PM to 18.00PM